Re: [DEBIAN] probleme de config souris

Top Page

Reply to this message
Author: ayman
Date:  
To: liste guilde
Subject: Re: [DEBIAN] probleme de config souris
>souris aussi ?
si j'en croit ce qui est marqué dessus :

Trekker ( TM) Two button Mouse 20A PS/2 Compatible


>> Si en prime vous auriez qq liens sur des ressources explicative sur

debian
>> ( dselect, debconf, apt et autre joyeuseté ) je suis preneur.


>debconf pas trop pour la Patate. Sinon, sur mon compte, tu as une
>intro (pas trop à jour : il n'y a pas apt) sur Debian et dselect.



Merci pour les liens


>Donne-nous ta configuration de Xfree et gpm.conf. Qu'est-ce que ta

j'ai enlevé les commentaires
################# gpm.conf : ########################
device=/dev/psaux
responsiveness=
repeat_type=ms3
type=ps2
append=""
###################################################

################# XF86Config ########################
Section "Files"
RgbPath "/usr/X11R6/lib/X11/rgb"
FontPath "/usr/lib/X11/fonts/misc/:unscaled"
FontPath "/usr/lib/X11/fonts/cyrillic/:unscaled"
FontPath "/usr/lib/X11/fonts/75dpi/:unscaled"
FontPath "/usr/lib/X11/fonts/100dpi/:unscaled"
FontPath "/usr/lib/X11/fonts/Type1/"
FontPath "/usr/lib/X11/fonts/Speedo/"
FontPath "/usr/lib/X11/fonts/misc/"
FontPath "/usr/lib/X11/fonts/cyrillic/"
FontPath "/usr/lib/X11/fonts/75dpi/"
FontPath "/usr/lib/X11/fonts/100dpi/"
ModulePath "/usr/X11R6/lib/modules"
EndSection
Section "ServerFlags"
EndSection
Section "Keyboard"
Protocol "Standard"
XkbKeymap "xfree86(fr)"
EndSection
Section "Pointer"
Protocol "ps/2"
Device "/dev/psaux"
EndSection
Section "Monitor"
Identifier "My Monitor"
VendorName "Unknown"
ModelName "Unknown"
HorizSync 31.5-64.3
VertRefresh 50-60
Modeline "640x400" 25.175 640 664 760 800 400 409 411 450
Modeline "640x480" 25.175 640 664 760 800 480 491 493 525
ModeLine "800x600" 36 800 824 896 1024 600 601 603 625
Modeline "1024x768" 44.9 1024 1048 1208 1264 768 776 784 817 Interlace
Modeline "640x400" 31.5 640 672 736 832 400 401 404 445 -HSync +VSync
Modeline "640x480" 31.5 640 680 720 864 480 488 491 521
ModeLine "640x480" 31.5 640 656 720 840 480 481 484 500 -HSync -VSync
Modeline "800x600" 40 800 840 968 1056 600 601 605 628 +hsync +vsync
Modeline "640x480" 36 640 696 752 832 480 481 484 509 -HSync -VSync
ModeLine "1152x864" 65 1152 1168 1384 1480 864 865 875 985 Interlace
Modeline "800x600" 50 800 856 976 1040 600 637 643 666 +hsync +vsync
Modeline "1024x768" 65 1024 1032 1176 1344 768 771 777 806 -hsync -vsync
Modeline "640x480" 45.8 640 672 768 864 480 488 494 530 -HSync -VSync
Modeline "1152x864" 89.9 1152 1216 1472 1680 864 868 876 892 -HSync -VSync
Modeline "800x600" 60.75 800 864 928 1088 600 616 621 657 -HSync -VSync
Modeline "1024x768" 75 1024 1048 1184 1328 768 771 777 806 -hsync -vsync
Modeline "1280x1024" 80 1280 1296 1512 1568 1024 1025 1037 1165 Interlace
Modeline "800x600" 69.65 800 864 928 1088 600 604 610 640 -HSync -VSync
Modeline "1024x768" 85 1024 1032 1152 1360 768 784 787 823
Modeline "1152x864" 92 1152 1208 1368 1474 864 865 875 895
Modeline "1280x1024" 110 1280 1328 1512 1712 1024 1025 1028 1054
Modeline "1024x768" 98.9 1024 1056 1216 1408 768 782 788 822 -HSync -VSync
Modeline "1152x864" 110 1152 1240 1324 1552 864 864 876 908
Modeline "1280x1024" 126.5 1280 1312 1472 1696 1024 1032 1040
1068 -HSync -VSync
Modeline "1600x1200" 162 1600 1664 1856 2160 1200 1201 1204 1250 +HSync
+VSync
Modeline "1152x864" 135 1152 1464 1592 1776 864 864 876 908
Modeline "1280x1024" 135 1280 1312 1456 1712 1024 1027 1030 1064
Modeline "1024x768" 115.5 1024 1056 1248 1440 768 771 781 802 -HSync -VSync
Modeline "1280x1024" 135 1280 1312 1416 1664 1024 1027 1030 1064
Modeline "1600x1200" 189 1600 1664 1856 2160 1200 1201 1204
1250 -HSync -VSync
Modeline "1152x864" 137.65 1152 1184 1312 1536 864 866 885 902 -HSync -VSync
Modeline "1280x1024" 157.5 1280 1344 1504 1728 1024 1025 1028 1072 +HSync
+VSync
Modeline "1600x1200" 202.5 1600 1664 1856 2160 1200 1201 1204 1250 +HSync
+VSync
Modeline "1600x1200" 220 1600 1616 1808 2080 1200 1204 1207 1244 +HSync
+VSync
Modeline "1280x1024" 181.75 1280 1312 1440 1696 1024 1031 1046
1072 -HSync -VSync
ModeLine "1800X1440" 230 1800 1896 2088 2392 1440 1441 1444 1490 +HSync
+VSync
ModeLine "1800X1440" 250 1800 1896 2088 2392 1440 1441 1444 1490 +HSync
+VSync
Modeline "512x384" 20.160 512 528 592 640 384 385 388 404 -HSync -VSync
Modeline "512x384" 22 512 528 592 640 384 385 388 404 -HSync -VSync
Modeline "320x200" 12.588 320 336 384 400 200 204 205 225 Doublescan
Modeline "320x240" 12.588 320 336 384 400 240 245 246 262 Doublescan
Modeline "320x240" 15.750 320 336 384 400 240 244 246 262 Doublescan
ModeLine "400x300" 18 400 416 448 512 300 301 302 312 Doublescan
Modeline "400x300" 20 400 416 480 528 300 301 303 314 Doublescan
Modeline "400x300" 25 400 424 488 520 300 319 322 333 Doublescan
ModeLine "480x300" 21.656 480 496 536 616 300 301 302 312 Doublescan
Modeline "480x300" 23.890 480 496 576 632 300 301 303 314 Doublescan
Modeline "480x300" 25 480 496 576 632 300 301 303 314 Doublescan
Modeline "480x300" 29.952 480 504 584 624 300 319 322 333 Doublescan
Modeline "1280x960" 110.00 1280 1376 1488 1800 960 961 964 996 +hsync +vsync
# 65 Hz
Mode "640x480"
DotClock 30.000
HTimings 640 720 784 864
VTimings 480 483 486 525
Flags "-HSync" "-VSync"
EndMode
Mode "832x624"
DotClock 57.598
HTimings 832 880 944 1152
VTimings 624 625 628 667
Flags "-HSync" "-VSync"
EndMode
EndSection
Section "Device"
Identifier "My Video Card"
VendorName "Unknown"
BoardName "Unknown"
VideoRam 512
EndSection
Section "Screen"
Driver "svga"
Device "My Video Card"
Monitor "My Monitor"
DefaultColorDepth 8
Subsection "Display"
Depth 8
Modes "640x480" "1280x1024"
EndSubsection
Subsection "Display"
Depth 16
Modes "640x480" "1280x1024"
EndSubsection
Subsection "Display"
Depth 24
Modes "640x480" "1280x1024"
EndSubsection
Subsection "Display"
Depth 32
Modes "640x480" "1280x1024"
EndSubsection
EndSection
###################################################